#05 Mbargorba, Blaise |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NORTHEASTERN | 11/13/15 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| ALBANY | 11/16/15 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at NJIT | 11/19/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | |
| at USF | 11/21/15 | * | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| at #1 Kentucky | 11/24/15 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | |
| at Binghamton Univ. | 11/28/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| at Massachusetts | 12/02/15 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.7 | |
| HARVARD | 12/08/15 | 12 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.9 | |
| at UMass Lowell | 12/10/15 | 13 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.2 | |
| at Quinnipiac | 12/13/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | |
| at Canisius | 12/19/15 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1.3 | |
| NEW HAMPSHIRE | 12/21/15 | 24 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 1 | 1 | 2 | 1.3 | 4 | 0 | 0 | 1 | 4 | 0 | 6 | 1.7 | |
| KEAN | 12/28/15 | 21 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2.2 | |
| at Holy Cross | 12/30/15 | 6 | 0-0 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.1 | |
| at Lehigh | 01/02/16 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| NAVY | 01/06/16 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.6 | 4 | 0 | 1 | 3 | 1 | 0 | 4 | 2.1 | |
| LAFAYETTE | 01/09/16 | 19 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 1.9 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 2.5 | |
| at American University | 01/13/16 | 19 | 5-7 | .714 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.9 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 3.0 | |
| LOYOLA MARYLAND | 01/18/16 | 16 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 2 | 1.9 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 3.2 | |
| at Colgate | 01/20/16 | 13 | 2-2 | 1.000 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 3.5 | |
| BUCKNELL | 01/23/16 | 12 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| at Army West Point | 01/27/16 | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 3.5 | |
| LEHIGH | 01/31/16 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3.4 | |
| at Navy | 02/03/16 | 23 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 2.2 | 2 | 0 | 0 | 4 | 5 | 0 | 7 | 3.5 | |
| at Lafayette | 02/06/16 | 20 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.2 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 3.6 | |
| AMERICAN | 02/10/16 | 25 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 2.4 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 3.6 | |
| at Loyola Maryland | 02/13/16 | * | 17 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 2 | 2 | 0 | 0 | 7 | 3.7 |
| COLGATE | 02/17/16 | * | 17 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.4 | 2 | 0 | 0 | 2 | 1 | 0 | 10 | 4.0 |
| at Bucknell | 02/21/16 | * | 17 | 2-7 | .286 | 0-0 | .000 | 3-5 | .600 | 1 | 3 | 4 | 2.4 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 4.1 |
| ARMY WEST POINT | 02/23/16 | * | 20 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 2.5 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 4.1 |
| HOLY CROSS | 02/27/16 | * | 28 | 7-7 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 2 | 3 | 5 | 2.6 | 2 | 0 | 0 | 1 | 1 | 0 | 15 | 4.4 |
| AMERICAN | 03/03/16 | * | 15 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.6 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 4.5 |
| at Fordham | 03/16/16 | * | 32 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 2.7 | 4 | 0 | 2 | 3 | 4 | 0 | 6 | 4.5 |
| at NJIT | 03/21/16 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 |
| Totals | 9 | 489 | 63-110 | .573 | 0-0 | .000 | 23-33 | .697 | 33 | 58 | 91 | 2.7 | 64 | 1 | 8 | 29 | 33 | 3 | 149 | 4.4 | |
| Games played: 34 | Rebounds/game: 2.7 | |
| Points/game: 4.4 | Assists/game: 0.2 | |
| FG Pct: 57.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 69.7 | Steals/game: 0.1 | |
| Blocks/game: 1.0 |